1. deild
| Mál | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Gult kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Reytt kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Clean Sheet | ||||||||||||||||||||||||||||||||||||||||||||
|
Úrslit
| Gentur U17 |
| Leygardagur, 16 juni 2012 13:45 h |
![]() |
![]() |
|
| NSÍ/B68 | vs | MB |
Match details
| Match Date: Leygardagur, 16 juni 2012 | ||
| Match Time: 13:45 h | ||
Head-to-head
| NSÍ/B68 | Stats | MB |
|---|---|---|
| 76,62% | Chances | 23,39% |
| 5 | Current rank | 9 |
| 15 | Matches | 15 |
| 6/3/6 | W/D/L (Total) | 1/1/13 |
| 3/3/2 | W/D/L (Home) | 1/1/6 |
| 3/0/4 | W/D/L (Away) | 0/0/7 |
| 21 | Points | 4 |
| 24 : 18 | Goals | 9 : 85 |
| 6 | Difference | -76 |
| NSÍ/B68 - MB 9:0 | Highest won home | MB - Skála 3:0 |
| NSÍ/B68 - KÍ 0:3 | Highest loss home | MB - KÍ 0:13 |
| Skála - NSÍ/B68 0:4 | Highest won away | ---- |
| KÍ - NSÍ/B68 3:0 | Highest loss away | NSÍ/B68 - MB 9:0 |
History of matches
|
||||||||||||||||||||||||||||||
NSÍ/B68 latest matches
|
MB latest matches
|
Komandi dystir 1. deild
Sun., 26. mai. 2013 12:30
VÍK
HB
-:-
Sun., 26. mai. 2013 15:00
ÍF
AB
-:-
Sun., 26. mai. 2013 15:00
EBS
KÍ
-:-
1. deild
| # | Team | D | Mm | Stig |
|---|---|---|---|---|
| 1 |
KÍ |
6 | 30 | 18 |
| 2 |
EBS/Skála |
6 | 20 | 15 |
| 3 |
HB |
6 | 17 | 12 |
| 4 |
B36 |
6 | -7 | 9 |
| 5 |
ÍF |
6 | -17 | 6 |
| 6 |
Víkingur |
6 | -25 | 3 |
| 7 |
AB |
6 | -18 | 0 |


Úrslit

KÍ
EBS/Skála
HB
B36
ÍF
Víkingur
AB