1. deild
| Mál | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Gult kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Reytt kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Clean Sheet | ||||||||||||||||||||||||||||||||||||||||||||
|
Úrslit
- Villa
| 1. deild kvinnur |
Team Info - EB/Streymur

Club Name:
EB/Streymur
Club website:
http://www.eb-streymur.fo
Team Name:
EB/Streymur
Short Name:
EBS
| History |
| Season | League | Rank | Played | Points | W/D/L | Goals | Players |
| 2010 | Gentudeildin | 1 | 0 | 0 | 0/0/0 | 0:0 | 2 |
| 2010 | 1. deild kvinnur | 5 | 20 | 13 | 3/4/13 | 25:68 | 28 |
| 2010 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2011 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2011 | 2. deild kvinnur | 1 | 0 | 0 | 0/0/0 | 0:0 | 12 |
| 2011 | Gentudeildin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2012 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2012 | 1. deild kvinnur | 1 | 0 | 0 | 0/0/0 | 0:0 | 15 |
| 2012 | Gentudeildin | 4 | 16 | 26 | 8/2/6 | 31:28 | 0 |
Komandi dystir 1. deild
Sun., 26. mai. 2013 00:00
VÍK
HB
-:-
Sun., 26. mai. 2013 00:00
ÍF
AB
-:-
Sun., 26. mai. 2013 00:00
EBS
KÍ
-:-
1. deild
| # | Team | D | Mm | Stig |
|---|---|---|---|---|
| 1 |
KÍ |
6 | 30 | 18 |
| 2 |
EBS/Skála |
6 | 20 | 15 |
| 3 |
HB |
6 | 17 | 12 |
| 4 |
B36 |
6 | -7 | 9 |
| 5 |
ÍF |
6 | -17 | 6 |
| 6 |
Víkingur |
6 | -25 | 3 |
| 7 |
AB |
6 | -18 | 0 |


1. deild kvinnur
KÍ
EBS/Skála
HB
B36
ÍF
Víkingur
AB