1. deild
| Mál | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Gult kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Reytt kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Clean Sheet | ||||||||||||||||||||||||||||||||||||||||||||
|
Úrslit
- Villa
| 1. deild kvinnur |
Team Info - Skála

| History |
| Season | League | Rank | Played | Points | W/D/L | Goals | Players |
| 2010 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2010 | 1. deild kvinnur | 3 | 20 | 31 | 9/4/7 | 36:28 | 23 |
| 2011 | 1. deild kvinnur | 1 | 0 | 0 | 0/0/0 | 0:0 | 13 |
| 2011 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2012 | 1. deild kvinnur | 1 | 0 | 0 | 0/0/0 | 0:0 | 9 |
| 2012 | Gentudeildin | 7 | 15 | 9 | 2/3/10 | 11:45 | 0 |
| 2012 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
Komandi dystir 1. deild
Mán., 20. mai. 2013 12:30
HB
ÍF
-:-
Mán., 20. mai. 2013 12:45
B36
EBS
-:-
Mán., 20. mai. 2013 15:00
KÍ
AB
-:-
1. deild
| # | Team | D | Mm | Stig |
|---|---|---|---|---|
| 1 |
KÍ |
5 | 21 | 15 |
| 2 |
EBS/Skála |
5 | 19 | 12 |
| 3 |
HB |
5 | 13 | 9 |
| 4 |
B36 |
5 | -6 | 9 |
| 5 |
ÍF |
5 | -13 | 6 |
| 6 |
Víkingur |
6 | -25 | 3 |
| 7 |
AB |
5 | -9 | 0 |


1. deild kvinnur
KÍ
EBS/Skála
HB
B36
ÍF
Víkingur
AB