1. deild
| Mál | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Gult kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Reytt kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Clean Sheet | ||||||||||||||||||||||||||||||||||||||||||||
|
Úrslit
- Villa
| 2. deild kvinnur |
Team Info - ÍF

| History |
| Season | League | Rank | Played | Points | W/D/L | Goals | Players |
| 2010 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2010 | 2. deild kvinnur | 1 | 0 | 0 | 0/0/0 | 0:0 | 5 |
| 2011 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2011 | 2. deild kvinnur | 1 | 0 | 0 | 0/0/0 | 0:0 | 5 |
| 2011 | Gentudeildin | 1 | 0 | 0 | 0/0/0 | 0:0 | 7 |
| 2012 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2012 | 1. deild kvinnur | 1 | 0 | 0 | 0/0/0 | 0:0 | 6 |
| 2012 | Gentudeildin | 8 | 16 | 8 | 2/2/12 | 7:42 | 0 |
| 2013 | Steypakappingin | 1 | 1 | 3 | 1/0/0 | 3:0 | 0 |
| 2013 | 1. deild kvinnur | 5 | 6 | 6 | 2/0/4 | 9:26 | 7 |
Komandi dystir 1. deild
Sun., 26. mai. 2013 00:00
VÍK
HB
-:-
Sun., 26. mai. 2013 00:00
ÍF
AB
-:-
Sun., 26. mai. 2013 00:00
EBS
KÍ
-:-
1. deild
| # | Team | D | Mm | Stig |
|---|---|---|---|---|
| 1 |
KÍ |
6 | 30 | 18 |
| 2 |
EBS/Skála |
6 | 20 | 15 |
| 3 |
HB |
6 | 17 | 12 |
| 4 |
B36 |
6 | -7 | 9 |
| 5 |
ÍF |
6 | -17 | 6 |
| 6 |
Víkingur |
6 | -25 | 3 |
| 7 |
AB |
6 | -18 | 0 |


Gentudeildin
KÍ
EBS/Skála
HB
B36
ÍF
Víkingur
AB