1. deild
| Mál | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Gult kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Reytt kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Clean Sheet | ||||||||||||||||||||||||||||||||||||||||||||
|
Úrslit
- Villa
| Gentudeildin |
Team Info - EB/Streymur

Club Name:
EB/Streymur
Club website:
http://www.eb-streymur.fo
Team Name:
EB/Streymur
Short Name:
EBS
| History |
| Season | League | Rank | Played | Points | W/D/L | Goals | Players |
| 2010 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2010 | Gentudeildin | 1 | 0 | 0 | 0/0/0 | 0:0 | 2 |
| 2010 | 1. deild kvinnur | 5 | 20 | 13 | 3/4/13 | 25:68 | 28 |
| 2011 | Gentudeildin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2011 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2011 | 2. deild kvinnur | 1 | 0 | 0 | 0/0/0 | 0:0 | 12 |
| 2012 | Gentudeildin | 4 | 16 | 26 | 8/2/6 | 31:28 | 0 |
| 2012 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2012 | 1. deild kvinnur | 1 | 0 | 0 | 0/0/0 | 0:0 | 15 |
Komandi dystir 1. deild
1. deild
| # | Team | D | Mm | Stig |
|---|---|---|---|---|
| 1 |
KÍ |
5 | 21 | 15 |
| 2 |
EBS/Skála |
5 | 19 | 12 |
| 3 |
HB |
5 | 13 | 9 |
| 4 |
B36 |
5 | -6 | 9 |
| 5 |
ÍF |
5 | -13 | 6 |
| 6 |
Víkingur |
6 | -25 | 3 |
| 7 |
AB |
5 | -9 | 0 |


Gentudeildin
KÍ
EBS/Skála
HB
B36
ÍF
Víkingur
AB