1. deild
| Mál | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Gult kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Reytt kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Clean Sheet | ||||||||||||||||||||||||||||||||||||||||||||
|
Úrslit
- Villa
| Gentudeildin |
Team Info - KÍ

| History |
| Season | League | Rank | Played | Points | W/D/L | Goals | Players |
| 2010 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 15 |
| 2010 | Gentudeildin | 1 | 0 | 0 | 0/0/0 | 0:0 | 11 |
| 2010 | 1. deild kvinnur | 1 | 20 | 54 | 17/3/0 | 101:10 | 27 |
| 2011 | Gentudeildin | 1 | 0 | 0 | 0/0/0 | 0:0 | 7 |
| 2011 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2011 | 1. deild kvinnur | 1 | 0 | 0 | 0/0/0 | 0:0 | 11 |
| 2012 | Gentudeildin | 1 | 16 | 46 | 15/1/0 | 78:6 | 8 |
| 2012 | Steypakappingin | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| 2012 | 1. deild kvinnur | 1 | 0 | 0 | 0/0/0 | 0:0 | 13 |
| 2013 | Steypakappingin | 1 | 2 | 6 | 2/0/0 | 6:1 | 0 |
| 2013 | 1. deild kvinnur | 1 | 6 | 18 | 6/0/0 | 34:4 | 12 |
Komandi dystir 1. deild
Sun., 26. mai. 2013 12:30
VÍK
HB
-:-
Sun., 26. mai. 2013 15:00
ÍF
AB
-:-
Sun., 26. mai. 2013 15:00
EBS
KÍ
-:-
1. deild
| # | Team | D | Mm | Stig |
|---|---|---|---|---|
| 1 |
KÍ |
6 | 30 | 18 |
| 2 |
EBS/Skála |
6 | 20 | 15 |
| 3 |
HB |
6 | 17 | 12 |
| 4 |
B36 |
6 | -7 | 9 |
| 5 |
ÍF |
6 | -17 | 6 |
| 6 |
Víkingur |
6 | -25 | 3 |
| 7 |
AB |
6 | -18 | 0 |


Úrslit
KÍ
EBS/Skála
HB
B36
ÍF
Víkingur
AB