1. deild
| Mál | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Gult kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Reytt kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Clean Sheet | ||||||||||||||||||||||||||||||||||||||||||||
|
Úrslit
| 1. deild kvinnur |
| Match Schedule: MB |
| MD | Date | Time | Home Team | Away Team | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.04.2010 | 15:00 h | MB | ![]() | - | | KÍ | 0 - 14 0 - 3 - |
|
| 2 | 07.04.2010 | 18:00 h | MB | ![]() | - | | Skála | 1 - 5 0 - 3 - |
|
| 3 | 14.04.2010 | 18:00 h | AB | ![]() | - | | MB | 13 - 0 4 - 0 - |
|
| 4 | 18.04.2010 | 15:00 h | MB | ![]() | - | | EB/Streymur | 1 - 1 | ![]() |
| 5 | 25.04.2010 | 12:30 h | Víkingur | ![]() | - | | MB | 2 - 1 1 - 1 - |
|
| 6 | 09.05.2010 | 13:00 h | KÍ | ![]() | - | | MB | 3 - 0 | |
| 7 | 24.05.2010 | 14:00 h | Skála | ![]() | - | | MB | 7 - 2 4 - 0 - |
|
| 8 | 16.05.2010 | 15:00 h | MB | ![]() | - | | AB | 0 - 7 0 - 0 - |
|
| 9 | 30.05.2010 | 15:00 h | EB/Streymur | ![]() | - | | MB | 1 - 1 1 - 1 - |
![]() |
| 10 | 13.06.2010 | 15:00 h | MB | ![]() | - | | Víkingur | 0 - 1 0 - 1 - |
|
| 11 | 18.08.2010 | 19:00 h | KÍ | ![]() | - | | MB | 10 - 0 6 - 0 - |
|
| 12 | 26.06.2010 | 12:00 h | MB | ![]() | - | | Skála | 1 - 3 0 - 1 - |
|
| 13 | 20.06.2010 | 13:00 h | AB | ![]() | - | | MB | 9 - 0 4 - 0 - |
|
| 14 | 22.08.2010 | 15:00 h | MB | ![]() | - | | EB/Streymur | 0 - 3 0 - 2 - |
|
| 15 | 15.08.2010 | 13:00 h | Víkingur | ![]() | - | | MB | 3 - 0 1 - 0 - |
|
| 16 | 25.08.2010 | 19:30 h | KÍ | ![]() | - | | MB | 3 - 0 | |
| 17 | 28.09.2010 | 18:30 h | Skála | ![]() | - | | MB | 3 - 0 | |
| 18 | 19.09.2010 | 19:00 h | MB | ![]() | - | | AB | 1 - 10 1 - 6 - |
|
| 19 | 24.09.2010 | 19:30 h | EB/Streymur | ![]() | - | | MB | 10 - 1 6 - 0 - |
|
| 20 | 02.10.2010 | 12:00 h | MB | ![]() | - | | Víkingur | 1 - 1 1 - 0 - |
![]() |
Komandi dystir 1. deild
Sun., 26. mai. 2013 00:00
VÍK
HB
-:-
Sun., 26. mai. 2013 00:00
ÍF
AB
-:-
Sun., 26. mai. 2013 00:00
EBS
KÍ
-:-
1. deild
| # | Team | D | Mm | Stig |
|---|---|---|---|---|
| 1 |
KÍ |
6 | 30 | 18 |
| 2 |
EBS/Skála |
6 | 20 | 15 |
| 3 |
HB |
6 | 17 | 12 |
| 4 |
B36 |
6 | -7 | 9 |
| 5 |
ÍF |
6 | -17 | 6 |
| 6 |
Víkingur |
6 | -25 | 3 |
| 7 |
AB |
6 | -18 | 0 |


1. deild kvinnur




KÍ
EBS/Skála
HB
B36
ÍF
Víkingur
AB