1. deild
| Mál | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Gult kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Reytt kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Clean Sheet | ||||||||||||||||||||||||||||||||||||||||||||
|
Úrslit
| Gentur U17 |
| Match Schedule: ÍF |
| MD | Date | Time | Home Team | Away Team | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.03.2012 | 00:00 h | HB | ![]() | - | | ÍF | 6 - 1 | |
| 2 | 07.04.2012 | 00:00 h | ÍF | ![]() | - | | MB | 2 - 0 | |
| 3 | 14.04.2012 | 00:00 h | KÍ | ![]() | - | | ÍF | 5 - 0 | |
| 4 | 21.04.2012 | 00:00 h | Skála | ![]() | - | | ÍF | 0 - 0 | ![]() |
| 5 | 28.04.2012 | 00:00 h | ÍF | ![]() | - | | NSÍ/B68 | 0 - 1 | |
| 6 | 05.05.2012 | 00:00 h | Víkingur | ![]() | - | | ÍF | 3 - 0 | |
| 7 | 12.05.2012 | 00:00 h | ÍF | ![]() | - | | EB/Streymur | 3 - 1 | |
| 8 | 19.05.2012 | 15:00 h | B36 | ![]() | - | | ÍF | 3 - 0 | |
| 9 | 26.05.2012 | 12:00 h | ÍF | ![]() | - | | AB | - | |
| 10 | 02.06.2012 | 19:00 h | ÍF | ![]() | - | | HB | 0 - 3 | |
| 11 | 09.06.2012 | 17:00 h | MB | ![]() | - | | ÍF | 1 - 1 | ![]() |
| 12 | 16.06.2012 | 13:00 h | ÍF | ![]() | - | | KÍ | 0 - 4 | |
| 13 | 23.06.2012 | 00:00 h | ÍF | ![]() | - | | Skála | 0 - 3 | |
| 14 | 18.08.2012 | 00:00 h | NSÍ/B68 | ![]() | - | | ÍF | 3 - 0 | |
| 15 | 29.08.2012 | 00:00 h | ÍF | ![]() | - | | Víkingur | 0 - 3 | |
| 16 | 10.09.2012 | 00:00 h | EB/Streymur | ![]() | - | | ÍF | 3 - 0 | |
| 17 | 15.09.2012 | 00:00 h | ÍF | ![]() | - | | B36 | 0 - 3 | |
| 18 | 22.09.2012 | 00:00 h | AB | ![]() | - | | ÍF | - |
Komandi dystir 1. deild
Sun., 26. mai. 2013 00:00
VÍK
HB
-:-
Sun., 26. mai. 2013 00:00
ÍF
AB
-:-
Sun., 26. mai. 2013 00:00
EBS
KÍ
-:-
1. deild
| # | Team | D | Mm | Stig |
|---|---|---|---|---|
| 1 |
KÍ |
6 | 30 | 18 |
| 2 |
EBS/Skála |
6 | 20 | 15 |
| 3 |
HB |
6 | 17 | 12 |
| 4 |
B36 |
6 | -7 | 9 |
| 5 |
ÍF |
6 | -17 | 6 |
| 6 |
Víkingur |
6 | -25 | 3 |
| 7 |
AB |
6 | -18 | 0 |


Úrslit






KÍ
EBS/Skála
HB
B36
ÍF
Víkingur
AB