1. deild
| Mál | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Gult kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Reytt kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Clean Sheet | ||||||||||||||||||||||||||||||||||||||||||||
|
Úrslit
| Gentudeildin |
| Match Schedule: HB |
| MD | Date | Time | Home Team | Away Team | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.04.2010 | 12:00 h | HB | ![]() | - | | NSÍ/B68 | 2 - 1 | |
| 2 | 17.04.2010 | 12:00 h | Víkingur | ![]() | - | | HB | 4 - 1 | |
| 3 | 28.04.2010 | 19:30 h | HB | ![]() | - | | B36 | 4 - 1 | |
| 4 | 08.05.2010 | 12:00 h | EB/Streymur | ![]() | - | | HB | 3 - 0 | |
| 6 | 22.05.2010 | 11:00 h | HB | ![]() | - | | KÍ | 0 - 0 | ![]() |
| 8 | 19.06.2010 | 14:00 h | NSÍ/B68 | ![]() | - | | HB | 1 - 3 | |
| 9 | 06.09.2010 | 12:30 h | HB | ![]() | - | | Víkingur | 3 - 1 | |
| 10 | 14.08.2010 | 13:00 h | B36 | ![]() | - | | HB | 0 - 1 | |
| 11 | 21.08.2010 | 10:00 h | HB | ![]() | - | | EB/Streymur | 3 - 0 | |
| 13 | 04.09.2010 | 15:45 h | KÍ | ![]() | - | | HB | 3 - 1 1 - 0 - |
Komandi dystir 1. deild
Sun., 26. mai. 2013 00:00
VÍK
HB
-:-
Sun., 26. mai. 2013 00:00
ÍF
AB
-:-
Sun., 26. mai. 2013 00:00
EBS
KÍ
-:-
1. deild
| # | Team | D | Mm | Stig |
|---|---|---|---|---|
| 1 |
KÍ |
6 | 30 | 18 |
| 2 |
EBS/Skála |
6 | 20 | 15 |
| 3 |
HB |
6 | 17 | 12 |
| 4 |
B36 |
6 | -7 | 9 |
| 5 |
ÍF |
6 | -17 | 6 |
| 6 |
Víkingur |
6 | -25 | 3 |
| 7 |
AB |
6 | -18 | 0 |


Úrslit




KÍ
EBS/Skála
HB
B36
ÍF
Víkingur
AB