1. deild
| Mál | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Gult kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Reytt kort | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Clean Sheet | ||||||||||||||||||||||||||||||||||||||||||||
|
Úrslit
| Gentur U17 |
| Team statistics - NSÍ/B68 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 18 | 9 | 9 |
| Matches played: | 15 | 8 | 7 |
| Won: | 6 | 3 | 3 |
| Draw: | 3 | 3 | 0 |
| Lost: | 6 | 2 | 4 |
| Highest win: |
9-0 NSÍ/B68 - MB |
0-4 Skála - NSÍ/B68 |
|
| Highest loss: |
0-3 NSÍ/B68 - KÍ |
3-0 Víkingur - NSÍ/B68 |
|
| Total goals (for and against): | 42 | 24 | 18 |
| Total goals per match: | 2.8 | 3 | 2.57 |
| Goals for | 24 | 16 | 8 |
| Goals for per match: | 1.6 | 2 | 1.14 |
| Goals against | 18 | 8 | 10 |
| Goals against per match: | 1.2 | 1 | 1.43 |
| No goals against | 7 | 4 | 3 |
Goals per matchday
Komandi dystir 1. deild
Sun., 26. mai. 2013 00:00
VÍK
HB
-:-
Sun., 26. mai. 2013 00:00
ÍF
AB
-:-
Sun., 26. mai. 2013 00:00
EBS
KÍ
-:-
1. deild
| # | Team | D | Mm | Stig |
|---|---|---|---|---|
| 1 |
KÍ |
6 | 30 | 18 |
| 2 |
EBS/Skála |
6 | 20 | 15 |
| 3 |
HB |
6 | 17 | 12 |
| 4 |
B36 |
6 | -7 | 9 |
| 5 |
ÍF |
6 | -17 | 6 |
| 6 |
Víkingur |
6 | -25 | 3 |
| 7 |
AB |
6 | -18 | 0 |


Úrslit
KÍ
EBS/Skála
HB
B36
ÍF
Víkingur
AB